Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,3 °C | at 14:05 | 
| Low Temperature | 4,5 °C | at 02:05 | 
| Temperature Range | 7,8 °C | |
| High Apparent Temperature | 10,1 °C | at 12:55 | 
| Low Apparent Temperature | 2,2 °C | at 02:05 | 
| Low Wind Chill | 4,5 °C | at 02:05 | 
| High Heat Index | 12,3 °C | at 14:05 | 
| High Humidity | 95 % | at 10:15 | 
| Low Humidity | 61 % | at 00:05 | 
| High Solar Radiation | 0 | 00:05 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:05 | 
| High Hourly Rainfall | 0,0 mm | at 00:05 | 
| Wind | ||
| Highest Gust | 10,9 m/s | at 17:35 | 
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 17:15 | 
| Wind Run | 191,1 km | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1033,5 mb | at 23:15 | 
| Low Pressure (SL) | 1023,9 mb | at 00:05 | 
| :now: | 
    ||
Page updated 2020-11-07 14:15:00
powered by
Cumulus v3.6.12 (3088)