Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
| Dawn: | 06:49 | Sunrise: | 07:43 | Moonrise: | 19:32 | ![]() |
| Dusk: | 16:07 | Sunset: | 15:14 | Moonset: | 14:51 | |
| Daylight: | 09:18 | Day length: | 07:30 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 3,9 °C |
| Windchill | 11,9 °C | Humidity | 58% |
| Heat Index | 11,9 °C | Apparent Temperature | 8,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 49,8 mm | Rainfall This Year | 330,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-11-05 19:55 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 8,2 m/s | Wind Speed (avg) | 2,7 m/s |
| Wind Bearing | 257° WSW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 225° To 315° | ||
| Pressure | |||
| Barometer | 1027,4 mb | Falling slowly | -0,3 mb/hr |
| :now: |
|||
Page updated 2020-11-07 14:15:00
powered by
Cumulus
v3.6.12 (3088)
