Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
Records began on 23 juli 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- |
| Lowest Temperature | --- °C | ---- |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Apparent Temperature | --- °C | ---- |
| Lowest Apparent Temperature | --- °C | ---- |
| Lowest Wind Chill Temperature | --- °C | ---- |
| Highest Heat Index | --- °C | ---- |
| Highest Minimum | --- °C | ---- |
| Lowest Maximum | --- °C | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °C | ---- |
| Lowest Daily Range | --- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- m/s | ---- |
| Highest Wind Speed Average | --- m/s | ---- |
| Highest Daily Wind Run | --- km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- mb | ---- |
| Highest Pressure (sl) | --- mb | ---- |
| :now: |
||
Page updated 2020-11-07 14:15:00
powered by
Cumulus v3.6.12 (3088)