Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,5 °C | at 13:05 |
| Low Temperature | 7,3 °C | at 03:55 |
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | 9,4 °C | at 13:11 |
| Low Apparent Temperature | 4,3 °C | at 06:05 |
| Low Wind Chill | 5,9 °C | at 04:25 |
| High Heat Index | 12,5 °C | at 13:05 |
| High Humidity | 87 % | at 03:05 |
| Low Humidity | 58 % | at 12:15 |
| High Solar Radiation | 0 | 00:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:05 |
| High Hourly Rainfall | 0,0 mm | at 00:05 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 9,2 m/s | at 11:05 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 13:43 |
| Wind Run | 101,4 km | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1032,8 mb | at 00:05 |
| Low Pressure (SL) | 1027,2 mb | at 13:15 |
| :now: |
||
Page updated 2020-11-07 14:15:00
powered by
Cumulus
v3.6.12 (3088)