Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
| Temperature and Humidity | ||
| Highest Temperature | 29,4 °C | 14:11 on 15 augusti |
| Lowest Temperature | -4,1 °C | 06:41 on 20 oktober |
| Highest Dew Point | 24,6 °C | 20:59 on 13 augusti |
| Lowest Dew Point | -7,2 °C | 09:02 on 23 oktober |
| Highest Apparent Temperature | 31,3 °C | 20:59 on 13 augusti |
| Lowest Apparent Temperature | -7,1 °C | 06:41 on 20 oktober |
| Lowest Wind Chill Temperature | -5,2 °C | 21:40 on 18 oktober |
| Highest Heat Index | 30,1 °C | 14:11 on 15 augusti |
| Highest Minimum | 15,9 °C | 22 augusti |
| Lowest Maximum | 1,9 °C | 18 oktober |
| Highest Humidity | 99 % | 22:00 on 23 juli |
| Lowest Humidity | 25 % | 16:24 on 17 augusti |
| Highest Daily Range | 18,5 °C | 15 augusti |
| Lowest Daily Range | 0,0 °C | 28 september |
| Rainfall | ||
| Highest Rain Rate | 19,8 mm/hr | 20:02 on 05 september |
| Highest Hourly Rainfall | 17,1 mm | 00:08 on 07 oktober |
| Highest Daily Rainfall | 38,4 mm | 26 september |
| Highest Monthly Rainfall | 120,3 mm | oktober |
| Longest Dry Period | 10 days | to 22 augusti |
| Longest Wet Period | 6 days | to 12 oktober |
| Wind | ||
| Highest Wind Gust | 21,4 m/s | 14:24 on 02 november |
| Highest Wind Speed 10-minute Average | 13,3 m/s | 14:24 on 02 november |
| Highest Daily Wind Run | 401,3 km | 05 november |
| Pressure | ||
| Lowest Pressure (sl) | 996,6 mb | 15:04 on 02 november |
| Highest Pressure (sl) | 1046,2 mb | 10:09 on 14 oktober |
| :now: |
||
Page updated 2020-11-07 14:15:00
powered by
Cumulus v3.6.12 (3088)