Gimåt weather
Latitude N 63° 19' 11" Longitude E 18° 42' 51" Elevation 28 m
| Temperature and Humidity | ||
| Highest Temperature | 12,5 °C | 13:05 on 07 november |
| Lowest Temperature | -1,0 °C | 00:28 on 04 november |
| Highest Dew Point | 10,1 °C | 15:04 on 02 november |
| Lowest Dew Point | -2,1 °C | 17:55 on 05 november |
| Highest Apparent Temperature | 10,3 °C | 16:34 on 02 november |
| Lowest Apparent Temperature | -3,4 °C | 00:34 on 04 november |
| Lowest Wind Chill Temperature | -1,0 °C | 00:28 on 04 november |
| Highest Heat Index | 12,5 °C | 13:05 on 07 november |
| Highest Minimum | 5,5 °C | 01 november |
| Lowest Maximum | 6,7 °C | 04 november |
| Highest Humidity | 99 % | 00:04 on 01 november |
| Lowest Humidity | 46 % | 17:55 on 05 november |
| Highest Daily Range | 9,0 °C | 03 november |
| Lowest Daily Range | 2,9 °C | 01 november |
| Rainfall | ||
| Highest Rain Rate | 12,6 mm/hr | 14:34 on 02 november |
| Highest Hourly Rainfall | 6,3 mm | 15:04 on 02 november |
| Highest Daily Rainfall | 35,4 mm | 02 november |
| Longest Dry Period | 2 days | to 04 november |
| Longest Wet Period | 3 days | to 02 november |
| Wind | ||
| Highest Wind Gust | 21,4 m/s | 14:24 on 02 november |
| Highest Wind Speed 10-minute Average | 13,3 m/s | 14:24 on 02 november |
| Highest Daily Wind Run | 401,3 km | 05 november |
| Pressure | ||
| Lowest Pressure (sl) | 996,6 mb | 15:04 on 02 november |
| Highest Pressure (sl) | 1033,6 mb | 00:04 on 01 november |
| :now: |
||
Page updated 2020-11-07 14:15:00
powered by
Cumulus v3.6.12 (3088)